Sources
Scientifically tested: Stanford neurobiologist Andrew Huberman's supplement stack for focus, sleep, and brain performance
Who is Prof. Andrew Huberman?
Prof. Huberman's Neuro-Supplements at a glance
| Supplement | Hauptwirkung laut Literatur* | Typische Dosis | Tageszeit |
|---|---|---|---|
| Omega-3 (EPA/DHA) | DHA trägt zur normalen Gehirnfunktion bei¹ | ≥ 1 g EPA (+ DHA) | Morgens |
| L-Tyrosin | Dopamin-Vorstufe, erhält Arbeitsgedächtnis⁶ | 0,5 – 2 g | Vor „Deep Work“ |
| Alpha-GPC | Mehr Acetylcholin | 300 – 600 mg | Vor „Deep Work“ |
| L-Theanin | Gleicht negative Koffein-Spitzen aus, kann Schlaf verbessern⁴⁵ | 200 – 400 mg | Kaffee-Timing / Abend |
| Magnesium-L-Threonat | Trägt zur normalen Nervenfunktion bei¹; RCT zeigt tieferen Schlaf³ | 1 – 2 g | 1 h vor Schlaf |
| Apigenin | Mild anxiolytisch – verkürzt Einschlafzeit⁹ | 50 – 100 mg | 30 min vor Schlaf |
| Myo-Inositol | Längere Gesamtschlafdauer⁸ | 1 – 2 g | 30 min vor Schlaf |
Why Neuro Supplements?
The hidden champion of neurodoping - L-Theanine
How Andrew Huberman uses the supplements in everyday life
Morning routine
Focus Booster – Coffee + L-Theanine
Evening routine